×
Table Header
Usage for
Usage History
Item
Item History
CM2 Baseline
| Items | Datasets | Planned Changes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOM Level | Num | Name | Qty | Type | Num | Rev | Rel Date | Effective Date | Change Notice | A/D | Effectivity | CN |
Table Header Revisions
Dataset
Dataset History
| Name | Release Status | Release Date Date | Create Date |
|---|
Change Request
| Non Recurring | Development | Competency | Hours | Cost | ||
|---|---|---|---|---|---|---|
| Electrical CAD | ||||||
| Electrical Design | ||||||
| Manufacturing Engineering Process | ||||||
| Manufacturing Engineering Test | ||||||
| Manufacturing Engineering Tooling | ||||||
| Mechanical CAD | ||||||
| Mechanical Design | ||||||
| Packaging Engineer | ||||||
| Program Management | ||||||
| Purchasing | ||||||
| Quality Engineer | ||||||
| Software Engineer | ||||||
| Systems Engineer | ||||||
| Validation Engineer | ||||||
| Total | ||||||
| Manufacturing | Manufacturing Task | Hours | ||||
| Rework | ||||||
| Set Up | ||||||
| Tooling | ||||||
| Total | ||||||
| Part Approval | ||||||
| Logistics | Logistics Task | Expense | ||||
| Transportation | ||||||
| Excess and Obsolecense | ||||||
| Scrap | ||||||
| Total | ||||||
| Non Recurring Total | ||||||
| Recurring | ||||||
| Piece Cost Delta | ||||||
| Volume | ||||||
| total | ||||||
| Total Cost | ||||||
| Total Cost |
| Name | Item Number | Item LIfe Cycle Phase | New Item Number Disposition | Superseding Item Number | Dataset Type | Dataset Number | Revision | Superseding Dataset Number | Superseding Revision | Where Used |
|---|
| Name | Disposition | Optional | Comment |
|---|
| Name | Disposition | Optional | Comment |
|---|
" "
| Where Used Report |
|---|
Change Request History
Messages
| Sender | Recipients | Time Stamp | Message |
|---|
Tasks
Investigation Request
| Non Recurring | Development | Competency | Hours | Cost | ||
|---|---|---|---|---|---|---|
| Electrical CAD | ||||||
| Electrical Design | ||||||
| Manufacturing Engineering Process | ||||||
| Manufacturing Engineering Test | ||||||
| Manufacturing Engineering Tooling | ||||||
| Mechanical CAD | ||||||
| Mechanical Design | ||||||
| Packaging Engineer | ||||||
| Program Management | ||||||
| Purchasing | ||||||
| Quality Engineer | ||||||
| Software Engineer | ||||||
| Systems Engineer | ||||||
| Validation Engineer | ||||||
| Total | ||||||
| Manufacturing | Manufacturing Task | Hours | ||||
| Rework | ||||||
| Set Up | ||||||
| Tooling | ||||||
| Total | ||||||
| Part Approval | ||||||
| Logistics | Logistics Task | Expense | ||||
| Transportation | ||||||
| Excess and Obsolecense | ||||||
| Scrap | ||||||
| Total | ||||||
| Non Recurring Total | ||||||
| Recurring | ||||||
| Piece Cost Delta | ||||||
| Volume | ||||||
| total | ||||||
| Total Cost | ||||||
| Total Cost |
| Name | Disposition | Optional | Comment |
|---|
Tasks
Messages
| Sender | Recipients | Time Stamp | Message |
|---|
Investigation Request History
Change Notice
| Name | Item Number | Item LIfe Cycle Phase | New Item Number Disposition | Superseding Item Number | Dataset Type | Dataset Number | Revision | Superseding Dataset Number | Superseding Revision | Where Used |
|---|
| Non Recurring | Development | Competency | Hours | Cost | ||
|---|---|---|---|---|---|---|
| Electrical CAD | ||||||
| Electrical Design | ||||||
| Manufacturing Engineering Process | ||||||
| Manufacturing Engineering Test | ||||||
| Manufacturing Engineering Tooling | ||||||
| Mechanical CAD | ||||||
| Mechanical Design | ||||||
| Packaging Engineer | ||||||
| Program Management | ||||||
| Purchasing | ||||||
| Quality Engineer | ||||||
| Software Engineer | ||||||
| Systems Engineer | ||||||
| Validation Engineer | ||||||
| Total | ||||||
| Manufacturing | Manufacturing Task | Hours | ||||
| Rework | ||||||
| Set Up | ||||||
| Tooling | ||||||
| Total | ||||||
| Part Approval | ||||||
| Logistics | Logistics Task | Expense | ||||
| Transportation | ||||||
| Excess and Obsolecense | ||||||
| Scrap | ||||||
| Total | ||||||
| Non Recurring Total | ||||||
| Recurring | ||||||
| Piece Cost Delta | ||||||
| Volume | ||||||
| total | ||||||
| Total Cost | ||||||
| Total Cost |
| Name | Disposition | Optional | Comment |
|---|
" "
| Where Used Report |
|---|
Tasks
Messages
| Sender | Recipients | Time Stamp | Message |
|---|
Change Notice History
Uploading...
| Select | Number | Object Type | Revision | Release Status | Name | Description | Category | Life Cycle Phase |
|---|
| State | Responsible | Title | Lead Time | Instructions | Status | Comment Required | Disposition | Maturity | Transition State 1 | Transition State 2 | Transition State 3 | Transition State 4 | Transition State 5 | Transition State 6 | Entry Function | State Function | Exit Function | Transition Condition 1 | Transition Condition 2 | Transition Condition 3 | Transition Condition 4 | Transition Condition 5 | Transition Condition 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Next States are the possible transitions from a given state. The order of states in the table is not important as Next State defines the state machine If Disposition is not set for a given state, Disposition is not change from the previous state. If Status is not set for a given state, Status is not changed from the previous state. This is useful for the final state where the final state could be reached from different paths. |
||||||||||||||||||||||||
